Models and pricing
| Model ID | Input / 1M tokens | Output / 1M tokens | Cache read / 1M tokens | Cache write / 1M tokens |
|---|---|---|---|---|
| mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — |
| mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — |
| mimo-v2.6-pro-ultraspeed | $4.35 | $8.7 | $0.036 | — |
Enterprise pricing
Enterprise pricing
| Model ID | Availability |
|---|---|
| mimo-v2.5-asr | Pricing for this model is available on enterprise plans only. |
| mimo-v2.5-tts | Pricing for this model is available on enterprise plans only. |
| mimo-v2.5-tts-voiceclone | Pricing for this model is available on enterprise plans only. |
| mimo-v2.5-tts-voicedesign | Pricing for this model is available on enterprise plans only. |
curl --request GET \
--url 'https://api.narev.ai/v1/prices?provider_id=xiaomi&model_id=mimo-v2.6-flash'
{
"model_id": "mimo-v2.6-flash",
"provider_id": "xiaomi",
"pricing": {
"prompt": 1.4e-7,
"completion": 2.8e-7,
"discount": 0,
"request": 0,
"web_search": 0,
"input_cache_read": 2.8e-9,
"input_cache_write": 0,
"image": 0,
"image_output": 0,
"audio": 0,
"audio_output": 0,
"input_audio_cache": 0,
"internal_reasoning": 0
}
}
Provider details
| Property | Value |
|---|---|
| Headquarters | CN |
| Datacenters | [“SG”,“NL”] |
| API base URL | https://api.xiaomimimo.com/v1 |
| SDK package | @ai-sdk/openai-compatible |
| Environment variables | [“XIAOMI_API_KEY”] |
Data policies
| Policy | Value |
|---|---|
| Uses data for training | No |
| Retains prompts | Yes |
| Can publish data | No |