Models and pricing
| Model ID | Input / 1M tokens | Output / 1M tokens | Cache read / 1M tokens | Cache write / 1M tokens |
|---|---|---|---|---|
| DeepSeek-V3.1 | $3 | $4.5 | — | — |
| DeepSeek-V3.2 | $3 | $4.5 | — | — |
| gemma-4-31B-it | $0.38 | $1.15 | — | — |
| gpt-oss-120b | $0.22 | $0.58999999 | — | — |
| Meta-Llama-3.3-70B-Instruct | $0.6 | $1.2 | — | — |
| MiniMax-M3.1-Flash | $0.3 | $1.2 | — | — |
curl --request GET \
--url 'https://api.narev.ai/v1/prices?provider_id=sambanova&model_id=DeepSeek-V3.1'
{
"model_id": "DeepSeek-V3.1",
"provider_id": "sambanova",
"pricing": {
"prompt": 0.000003,
"completion": 0.0000045,
"discount": 0,
"request": 0,
"web_search": 0,
"input_cache_read": 0,
"input_cache_write": 0,
"image": 0,
"image_output": 0,
"audio": 0,
"audio_output": 0,
"input_audio_cache": 0,
"internal_reasoning": 0
}
}
Provider details
| Property | Value |
|---|---|
| Headquarters | US |
| API base URL | https://api.sambanova.ai/v1 |
| SDK package | @ai-sdk/openai-compatible |
| Environment variables | [“SAMBANOVA_API_KEY”] |
Data policies
| Policy | Value |
|---|---|
| Uses data for training | No |
| Retains prompts | No |
| Can publish data | No |