Models and pricing
| Model ID | Input / 1M tokens | Output / 1M tokens | Cache read / 1M tokens | Cache write / 1M tokens |
|---|---|---|---|---|
| grok-4.20-0309-non-reasoning | $1.25 | $2.5 | $0.2 | — |
| grok-4.20-0309-reasoning | $1.25 | $2.5 | $0.2 | — |
| grok-4.20-multi-agent-0309 | $1.25 | $2.5 | $0.2 | — |
| grok-4.3 | $1.25 | $2.5 | $0.2 | — |
| grok-4.5 | $2 | $6 | $0.3 | — |
| grok-4.6 | $2 | $6 | $0.5 | — |
| grok-4.7 | $2 | $6 | $0.5 | — |
| grok-build-0.1 | $1 | $2 | $0.2 | — |
Enterprise pricing
Enterprise pricing
| Model ID | Availability |
|---|---|
| grok-imagine-image | Pricing for this model is available on enterprise plans only. |
| grok-imagine-image-quality | Pricing for this model is available on enterprise plans only. |
| grok-imagine-video | Pricing for this model is available on enterprise plans only. |
| grok-imagine-video-1.5 | Pricing for this model is available on enterprise plans only. |
curl --request GET \
--url 'https://api.narev.ai/v1/prices?provider_id=xai&model_id=grok-4.20-0309-non-reasoning'
{
"model_id": "grok-4.20-0309-non-reasoning",
"provider_id": "xai",
"pricing": {
"prompt": 0.00000125,
"completion": 0.0000025,
"discount": 0,
"request": 0,
"web_search": 0,
"input_cache_read": 2e-7,
"input_cache_write": 0,
"image": 0,
"image_output": 0,
"audio": 0,
"audio_output": 0,
"input_audio_cache": 0,
"internal_reasoning": 0
}
}
Provider details
| Property | Value |
|---|---|
| Headquarters | US |
Data policies
| Policy | Value |
|---|---|
| Uses data for training | No |
| Retains prompts | Yes |
| Can publish data | No |