Models and pricing
| Model ID | Input / 1M tokens | Output / 1M tokens | Cache read / 1M tokens | Cache write / 1M tokens |
|---|---|---|---|---|
| step-3.5-flash | $0.1 | $0.3 | $0.02 | — |
| step-3.5-flash-2603 | $0.1 | $0.3 | $0.02 | — |
| step-3.7-flash | $0.2 | $1.15 | $0.04 | — |
| step-5-preview | $1 | $2.7 | $0.1 | — |
| stepaudio-2.5-chat | $1.5 | $3.5 | $0.3 | — |
Enterprise pricing
Enterprise pricing
| Model ID | Availability |
|---|---|
| step-image-edit-2 | Pricing for this model is available on enterprise plans only. |
| step-tts-2 | Pricing for this model is available on enterprise plans only. |
| stepaudio-2.5-asr | Pricing for this model is available on enterprise plans only. |
| stepaudio-2.5-tts | Pricing for this model is available on enterprise plans only. |
curl --request GET \
--url 'https://api.narev.ai/v1/prices?provider_id=stepfun&model_id=step-3.5-flash'
{
"model_id": "step-3.5-flash",
"provider_id": "stepfun",
"pricing": {
"prompt": 1e-7,
"completion": 3e-7,
"discount": 0,
"request": 0,
"web_search": 0,
"input_cache_read": 2e-8,
"input_cache_write": 0,
"image": 0,
"image_output": 0,
"audio": 0,
"audio_output": 0,
"input_audio_cache": 0,
"internal_reasoning": 0
}
}
Provider details
| Property | Value |
|---|---|
| API base URL | https://api.stepfun.com/v1 |
| SDK package | @ai-sdk/openai-compatible |
| Environment variables | [“STEPFUN_API_KEY”] |