Models and pricing
| Model ID | Input / 1M tokens | Output / 1M tokens | Cache read / 1M tokens | Cache write / 1M tokens |
|---|---|---|---|---|
| bge-m3 | $0.01 | — | — | — |
| bge-multilingual-gemma2 | $0.01 | — | — | — |
| gpt-oss-120b | $0.09 | $0.47 | — | — |
| gpt-oss-20b | $0.05 | $0.18 | — | — |
| Meta-Llama-3_3-70B-Instruct | $0.74 | $0.74 | — | — |
| Mistral-Nemo-Instruct-2407 | $0.14 | $0.14 | — | — |
| Mistral-Small-3.2-24B-Instruct-2506 | $0.1 | $0.31 | — | — |
| Qwen2.5-VL-72B-Instruct | $1.01 | $1.01 | — | — |
| Qwen3-Embedding-8B | $0.12 | — | — | — |
| Qwen3.5-397B-A17B | $0.71 | $4.25 | — | — |
| Qwen3.5-9B | $0.12 | $0.18 | — | — |
| Qwen3.6-27B | $0.47 | $3.19 | — | — |
| Qwen3.8-27B | $0.47 | $3.19 | — | — |
Enterprise pricing
Enterprise pricing
| Model ID | Availability |
|---|---|
| ppl | Pricing for this model is available on enterprise plans only. |
| Qwen3Guard-Gen-0.6B | Pricing for this model is available on enterprise plans only. |
| Qwen3Guard-Gen-8B | Pricing for this model is available on enterprise plans only. |
| stabilityai/stable-diffusion-xl-base-1.0 | Pricing for this model is available on enterprise plans only. |
| stable-diffusion-xl-base-v10 | Pricing for this model is available on enterprise plans only. |
| whisper-large-v3 | Pricing for this model is available on enterprise plans only. |
| whisper-large-v3-turbo | Pricing for this model is available on enterprise plans only. |
curl --request GET \
--url 'https://api.narev.ai/v1/prices?provider_id=ovhcloud&model_id=bge-m3'
{
"model_id": "bge-m3",
"provider_id": "ovhcloud",
"pricing": {
"prompt": 1e-8,
"completion": 0,
"discount": 0,
"request": 0,
"web_search": 0,
"input_cache_read": 0,
"input_cache_write": 0,
"image": 0,
"image_output": 0,
"audio": 0,
"audio_output": 0,
"input_audio_cache": 0,
"internal_reasoning": 0
}
}
Provider details
| Property | Value |
|---|---|
| API base URL | https://oai.endpoints.kepler.ai.cloud.ovh.net/v1 |
| SDK package | @ai-sdk/openai-compatible |
| Environment variables | [“OVHCLOUD_API_KEY”] |