Models and pricing
| Model ID | Input / 1M tokens | Output / 1M tokens | Cache read / 1M tokens | Cache write / 1M tokens |
|---|---|---|---|---|
| deepseek-ai/DeepSeek-V4-Flash-0731 | $0.13 | $0.4397 | $0.027 | — |
| moonshotai/Kimi-K2.6 | $0.6825 | $3.5 | $0.1365 | — |
| moonshotai/Kimi-K2.7-Code | $0.56 | $3.1 | $0.15 | — |
| zai-org/GLM-5.2 | $1.4 | $4.4 | $0.16 | — |
| zai-org/GLM-5.3 | $1.4 | $2.42 | $0.14 | — |
| zai-org/GLM-5.3-Flash | $0.17 | $0.6 | $0.06 | — |
curl --request GET \
--url 'https://api.narev.ai/v1/prices?provider_id=inceptron&model_id=deepseek-ai%2FDeepSeek-V4-Flash-0731'
{
"model_id": "deepseek-ai/DeepSeek-V4-Flash-0731",
"provider_id": "inceptron",
"pricing": {
"prompt": 1.3e-7,
"completion": 4.397e-7,
"discount": 0,
"request": 0,
"web_search": 0,
"input_cache_read": 2.7e-8,
"input_cache_write": 0,
"image": 0,
"image_output": 0,
"audio": 0,
"audio_output": 0,
"input_audio_cache": 0,
"internal_reasoning": 0
}
}
Provider details
| Property | Value |
|---|---|
| Headquarters | SE |
| Datacenters | [“FI”] |
| API base URL | https://api.inceptron.io/v1 |
| SDK package | @ai-sdk/openai-compatible |
| Environment variables | [“INCEPTRON_API_KEY”] |
Data policies
| Policy | Value |
|---|---|
| Uses data for training | No |
| Retains prompts | No |
| Can publish data | No |