AKMIR One arrival
AKMIR One arrival.
Last modified on October 30, 2026
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
AKMIR One arrival.
| From | Instruction | To | Distance | Segment minimum altitude | Crossing restriction |
|---|---|---|---|---|---|
| AKMIR | Track 076° | UDODU | 17 NM | 4,500 ft | — |
| UDODU | Turn left, track 051° | MUBDI | 5 NM | 3,400 ft | Between 9,000 ft and FL130 |
| MUBDI | Track 051° | MITSA | 14 NM | 2,800 ft | At or below 9,000 ft |
| MITSA | Turn right, track 062° | GURSI | 5 NM | 2,000 ft | Between 4,000 ft and 7,000 ft |
| Distance from touchdown | Indicated airspeed |
|---|---|
| 10 NM | 160–185 kt |
| 5 NM | 150–160 kt |
| Service | Frequency |
|---|---|
| ATIS | 118.55 |
| Approach | 128.3 |
| Director east | 125.3 |
| Director west | 126.1 |
| Tower: runways 16R/34L and 07/25 | 120.5 |
| Tower: runway 16L/34R | 124.7 |
| Surface movement east of runway 16R/34L | 121.7 |
| Surface movement west of runway 16R/34L | 126.5 |
Was this page helpful?