RNP approach to Sydney runway 16L
RNP approach to Sydney runway 16L.
Last modified on October 30, 2026
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
RNP approach to Sydney runway 16L.
| Point or segment | Distance to SSYNM | Restriction or instruction |
|---|---|---|
| TONUX, initial approach fix | 14.3 NM | At or above 4,000 ft; track 155° to SSYNI, a 6.5 NM leg |
| TONUX to SSYNI | Ends at 7.8 NM | Minimum altitude 2,500 ft |
| SSYNI, intermediate fix | 7.8 NM | Path altitude 2,560 ft; continue 155° to SSYNF, a 2 NM leg |
| SSYNI to SSYNF | Ends at 5.8 NM | Minimum altitude 1,800 ft |
| SSYNF, final approach fix | 5.8 NM | Path altitude 1,930 ft; track 155° to SSYNM, a 5.8 NM leg |
| SSYNF to the 4.6 NM point | Ends at 4.6 NM | Minimum altitude 1,500 ft; path altitude at the end is 1,530 ft |
| 4.6 NM point to the 3 NM point | Ends at 3 NM | Minimum altitude 1,000 ft; path altitude at the end is 1,020 ft |
| After the 3 NM point | To SSYNM | Observe the selected LNAV/VNAV or LNAV minimum |
| Distance reference | Distance or position | Path altitude |
|---|---|---|
| At SSYNI | Intermediate fix | 2,560 ft |
| To SSYNF | 1 NM | 2,240 ft |
| At SSYNF | Final approach fix | 1,930 ft |
| To SSYNM | 4.6 NM | 1,530 ft |
| To SSYNM | 3 NM | 1,020 ft |
| To SSYNM | 2 NM | 700 ft |
| To SSYNM | 1.4 NM | 500 ft |
| To SSYNM | 1 NM | 380 ft |
| Approach | Minimum altitude | Published height | Visibility |
|---|---|---|---|
| LNAV/VNAV | Decision altitude 380 ft | 364 ft | 1.1 km |
| LNAV | Minimum descent altitude 500 ft | 479 ft | 1.8 km |
| Category | Alternate ceiling | Alternate visibility |
|---|---|---|
| A and B | 1,269 ft | 4.4 km |
| C | 1,479 ft | 6.0 km |
| D | 1,479 ft | 7.0 km |
| Service | Frequency |
|---|---|
| ATIS | 118.55 |
| Approach north | 124.4 |
| Approach south | 128.3 |
| Director east | 125.3 |
| Director west | 126.1 |
| Tower | 124.7 |
| Surface movement east of runway 16R/34L | 121.7 |
| Surface movement west of runway 16R/34L | 126.5 |
Was this page helpful?