Melbourne: Coordination
Melbourne: Coordination: frequencies, local rules and operational references.
Coordination at Melbourne (YMML).
Last modified on October 30, 2026
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
Melbourne: Coordination: frequencies, local rules and operational references.
| Aircraft | Level |
|---|---|
| All | The lower of A050 and RFL |
| Runway | W | NW | NE | SE | S/SW |
|---|---|---|---|---|---|
| RWY 09 | ---- | ---- | ---- | ---- | ---- |
| RWY 16 (16AD) | H160 | H290 | H290 | H160 | H160 |
| RWY 16 (09A16D) | H160 | H160 | H160 | H160 | H160 |
| RWY 27 | H260 | H320 | H290 | H260 | H260 |
| RWY 34 | H260 | H340 | H340 | H340 | H260 |
| Runway | Via | Departure Frequency |
|---|---|---|
| 09 | Tracking NW, N, or NE | 118.9 (MDN) |
| 09 | Tracking SW, S, or SE | 129.4 (MDS) |
| Runway | Via | Departure Frequency |
|---|---|---|
| 16 | MNG NONIX DOSEL KEPPA PEDNI Tracking NW, N, or NE | 118.9 (MDN) |
| 16 | CORRS CRENA ESDIG ISPEG SUNTI Tracking SW, S, or SE | 129.4 (MDS) |
| Runway | Via | Departure Frequency |
|---|---|---|
| 27 | MNG NONIX DOSEL KEPPA PEDNI Tracking NW, N, or NE | 118.9 (MDN) |
| 27 | CORRS CRENA ESDIG SUNTI Tracking SW, S, or SE | 129.4 (MDS) |
| Runway | Via | Departure Frequency |
|---|---|---|
| 34 | CORRS MNG NONIX DOSEL KEPPA PEDNI SUNTI Tracking NW, N, NE, or SE | 118.9 (MDN) |
| 34 | CRENA ESDIG Tracking SW, or S | 129.4 (MDS) |
Was this page helpful?