Details
| Field | Value |
|---|---|
| provider_id | inception |
| provider_name | Inception |
| datacenters | [] |
| api_base_url | https://api.inceptionlabs.ai/v1/ |
| doc_url | https://docs.inceptionlabs.ai/get-started/models |
| privacy_policy_url | https://www.inceptionlabs.ai/terms#privacy-policy |
| terms_of_service_url | https://www.inceptionlabs.ai/terms |
| npm_package | @ai-sdk/openai-compatible |
| env_vars | ["INCEPTION_API_KEY"] |
| data_policy_training | no |
| data_policy_retains_prompts | no |
| data_policy_can_publish | no |
Prices
| Model | Prompt | Completion | Cache read | Cache write |
|---|---|---|---|---|
| mercury-2 | $0.25 | $0.75 | $0.025 | — |
| mercury-2.5 | $0.04 | $0.15 | $0.004 | — |