> ## Documentation Index
> Fetch the complete documentation index at: https://www.narev.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Ice and rain protection: controls and readings

## Access through MCP

Use `list_groups` to discover cockpit groups. `list_readings` lists their readable values; `read_group` returns the current values. Available controls are listed below with their `cockpit_*` tool.

### Anti-ice and wipers

Read this group with `read_group`:

```json theme={null}
{
  "group": "anti-ice-and-wipers"
}
```

#### Controls

Call `cockpit_anti_ice_and_wipers` with `action` and, where indicated, `value` or `text`.

| Control | action | Input |
| - | - | - |
| Engine 1 anti-ice | `engine-1-anti-ice` | select; 0=off, 1=on |
| Engine 2 anti-ice | `engine-2-anti-ice` | select; 0=off, 1=on |
| Wing anti-ice | `wing-anti-ice` | select; 0=off, 1=on |
| Window heat left side | `window-heat-left-side` | select; 0=off, 1=on |
| Window heat left forward | `window-heat-left-forward` | select; 0=off, 1=on |
| Window heat right side | `window-heat-right-side` | select; 0=off, 1=on |
| Window heat right forward | `window-heat-right-forward` | select; 0=off, 1=on |
| Probe heat A | `probe-heat-a` | select; 0=off, 1=on |
| Probe heat B | `probe-heat-b` | select; 0=off, 1=on |
| Left wiper | `left-wiper` | select; 0=park, 1=int, 2=low, 3=high |
| Right wiper | `right-wiper` | select; 0=park, 1=int, 2=low, 3=high |

#### Readings

Call `read_reading` with `reading_id` from this table, or read all values with `read_group`.

| Reading | reading\_id | Unit |
| - | - | - |
| Engine 1 anti-ice | `anti-ice-and-wipers.engine-1-anti-ice` | — |
| Engine 2 anti-ice | `anti-ice-and-wipers.engine-2-anti-ice` | — |
| Wing anti-ice | `anti-ice-and-wipers.wing-anti-ice` | — |
| Window heat left side | `anti-ice-and-wipers.window-heat-left-side` | — |
| Window heat left forward | `anti-ice-and-wipers.window-heat-left-forward` | — |
| Window heat right side | `anti-ice-and-wipers.window-heat-right-side` | — |
| Window heat right forward | `anti-ice-and-wipers.window-heat-right-forward` | — |
| Probe heat A | `anti-ice-and-wipers.probe-heat-a` | — |
| Probe heat B | `anti-ice-and-wipers.probe-heat-b` | — |
| Left wiper | `anti-ice-and-wipers.left-wiper` | — |
| Right wiper | `anti-ice-and-wipers.right-wiper` | — |
| Window heat left side lamp | `anti-ice-and-wipers.window-heat-left-side-lamp` | — |
| Window heat left forward lamp | `anti-ice-and-wipers.window-heat-left-forward-lamp` | — |
| Window heat right side lamp | `anti-ice-and-wipers.window-heat-right-side-lamp` | — |
| Window heat right forward lamp | `anti-ice-and-wipers.window-heat-right-forward-lamp` | — |
| Captain pitot off | `anti-ice-and-wipers.captain-pitot-off` | — |
| First officer pitot off | `anti-ice-and-wipers.first-officer-pitot-off` | — |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.