> ## Documentation Index
> Fetch the complete documentation index at: https://www.narev.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Cohere model pricing

> Browse Cohere model prices.

## Models and pricing

| Model ID | Input / 1M tokens | Output / 1M tokens | Cache read / 1M tokens | Cache write / 1M tokens |
| - | - | - | - | - |
| [c4ai-aya-expanse-32b](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=c4ai-aya-expanse-32b) | \$0.5 | \$1.5 | — | — |
| [command-a-03-2025](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=command-a-03-2025) | \$2.5 | \$10 | — | — |
| [command-a-reasoning-08-2025](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=command-a-reasoning-08-2025) | \$2.5 | \$10 | — | — |
| [command-a-translate-08-2025](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=command-a-translate-08-2025) | \$2.5 | \$10 | — | — |
| [command-a-vision-07-2025](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=command-a-vision-07-2025) | \$2.5 | \$10 | — | — |
| [command-r-08-2024](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=command-r-08-2024) | \$0.15 | \$0.6 | — | — |
| [command-r-plus-08-2024](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=command-r-plus-08-2024) | \$2.5 | \$10 | — | — |
| [command-r7b-12-2024](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=command-r7b-12-2024) | \$0.0375 | \$0.15 | — | — |
| [command-r7b-arabic-02-2025](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=command-r7b-arabic-02-2025) | \$0.0375 | \$0.15 | — | — |

> **Enterprise pricing**
>
> | Model ID | Availability |
> | - | - |
> | [c4ai-aya-vision-32b](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=c4ai-aya-vision-32b) | Pricing for this model is available on enterprise plans only. |
> | [cohere-transcribe-03-2026](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=cohere-transcribe-03-2026) | Pricing for this model is available on enterprise plans only. |
> | [embed-english-light-v3.0](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=embed-english-light-v3.0) | Pricing for this model is available on enterprise plans only. |
> | [embed-english-light-v3.0-image](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=embed-english-light-v3.0-image) | Pricing for this model is available on enterprise plans only. |
> | [embed-english-v3.0](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=embed-english-v3.0) | Pricing for this model is available on enterprise plans only. |
> | [embed-english-v3.0-image](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=embed-english-v3.0-image) | Pricing for this model is available on enterprise plans only. |
> | [embed-multilingual-light-v3.0](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=embed-multilingual-light-v3.0) | Pricing for this model is available on enterprise plans only. |
> | [embed-multilingual-light-v3.0-image](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=embed-multilingual-light-v3.0-image) | Pricing for this model is available on enterprise plans only. |
> | [embed-multilingual-v3.0](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=embed-multilingual-v3.0) | Pricing for this model is available on enterprise plans only. |
> | [embed-multilingual-v3.0-image](https://api.narev.ai/v1/prices?provider_id=cohere\&model_id=embed-multilingual-v3.0-image) | Pricing for this model is available on enterprise plans only. |

```bash Request theme={null}
curl --request GET \
  --url 'https://api.narev.ai/v1/prices?provider_id=cohere&model_id=c4ai-aya-expanse-32b'
```

```json Price record (snapshot) theme={null}
{
  "model_id": "c4ai-aya-expanse-32b",
  "provider_id": "cohere",
  "pricing": {
    "prompt": 5e-7,
    "completion": 0.0000015,
    "discount": 0,
    "request": 0,
    "web_search": 0,
    "input_cache_read": 0,
    "input_cache_write": 0,
    "image": 0,
    "image_output": 0,
    "audio": 0,
    "audio_output": 0,
    "input_audio_cache": 0,
    "internal_reasoning": 0
  }
}
```

## Provider details

| Property | Value |
| - | - |
| Headquarters | US |
| SDK package | @ai-sdk/cohere |
| Environment variables | \["COHERE\_API\_KEY"] |

[Documentation](https://docs.cohere.com/docs/models) · [Status](https://status.cohere.ai/) · [Privacy policy](https://cohere.com/privacy) · [Terms of service](https://cohere.com/terms-of-use) · /images/icons/Cohere.png

## Data policies

| Policy | Value |
| - | - |
| Uses data for training | No |
| Retains prompts | Yes |
| Can publish data | No |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.